Routing
app_register
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/inscription
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | fc_load_events | /fc-load-events | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | 2fa_login | /2fa | Path does not match |
| 4 | 2fa_login_check | /2fa_check | Path does not match |
| 5 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 6 | ux_live_component | /{_locale}/_components/{_live_component}/{_live_action} | Path does not match |
| 7 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 8 | _wdt | /_wdt/{token} | Path does not match |
| 9 | _profiler_home | /_profiler/ | Path does not match |
| 10 | _profiler_search | /_profiler/search | Path does not match |
| 11 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 12 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 13 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 14 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 15 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 16 | _profiler_open_file | /_profiler/open | Path does not match |
| 17 | _profiler | /_profiler/{token} | Path does not match |
| 18 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 19 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 20 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 21 | app_account | /profile | Path does not match |
| 22 | app_account_2fa | /profile/2fa | Path does not match |
| 23 | app_account_2fa_disable | /profile/2fa/disable | Path does not match |
| 24 | dashboard | /{_locale}/dashboard | Path does not match |
| 25 | admin_sandbox | /admin/sandbox | Path does not match |
| 26 | api_info | /api/info | Path does not match |
| 27 | api_status | /api/status | Path does not match |
| 28 | api_formations | /api/formations | Path does not match |
| 29 | api_formation_dates | /api/formation-dates | Path does not match |
| 30 | api_students | /api/students | Path does not match |
| 31 | api_students_create | /api/students | Path does not match |
| 32 | api_students_manage_softwares | /api/students/softwares | Path does not match |
| 33 | api_students_logs | /api/students/logs | Path does not match |
| 34 | api_webhooks_resend_all_failed | /api/webhooks/resend-all-failed | Path does not match |
| 35 | home | / | Path does not match |
| 36 | contact | /contact | Path does not match |
| 37 | zenstruck_messenger_monitor_dashboard | /admin/messenger | Path does not match |
| 38 | zenstruck_messenger_monitor_statistics | /admin/messenger/statistics | Path does not match |
| 39 | zenstruck_messenger_monitor_history | /admin/messenger/history | Path does not match |
| 40 | zenstruck_messenger_monitor_detail | /admin/messenger/history/{id} | Path does not match |
| 41 | zenstruck_messenger_monitor_transport | /admin/messenger/transport/{name} | Path does not match |
| 42 | zenstruck_messenger_monitor_transport_remove | /admin/messenger/transport/{name}/{id}/remove | Path does not match |
| 43 | zenstruck_messenger_monitor_transport_retry | /admin/messenger/transport/{name}/{id}/retry | Path does not match |
| 44 | zenstruck_messenger_monitor_schedule | /admin/messenger/schedule/{name} | Path does not match |
| 45 | zenstruck_messenger_monitor_schedule_trigger | /admin/messenger/schedules/{name}/trigger/{id}/{transport} | Path does not match |
| 46 | zenstruck_messenger_monitor_workers_widget | /admin/messenger/_workers | Path does not match |
| 47 | zenstruck_messenger_monitor_transports_widget | /admin/messenger/_transports | Path does not match |
| 48 | zenstruck_messenger_monitor_snapshot_widget | /admin/messenger/_snapshot | Path does not match |
| 49 | zenstruck_messenger_monitor_recent_messages_widget | /admin/messenger/_recent-messages | Path does not match |
| 50 | app_register | /inscription | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.